team | avg pts | decks | top finish |
---|---|---|---|
South Florida | 29.2 | Naya | David Sharfman |
European Union | 29.2 | Esper | Matej Zatlkaj |
Channel Fireball | 27.3 | Red, Esper, Junk | Josh Utter-Leyton |
StarCityGames | 24.9 | Bant | Reid Duke |
Cute By Comparison | 23.4 | Bant, UWR | Michael Bernat |
TCGPlayer | 21.6 | Red, UWR, BWR | Raphael Levy |
Legit | 20.4 | UWR, Esper | Andrew Shrout |
Sweden | 18.3 | Gates, Junk | Denniz Rachid |
Wilson Gone Wild | 18.3 | Esper, GW | Ross Merriam |
Luxurious Hair | 17.5 | GW, Esper, RDW | Craig Wescoe |
Latin America | 16.4 | Naya | Felipe Tapia Becerra |
Northern Walkers | 15.7 | Esper | Andrejs Prost |
Australia | 15.0 | Justin Cheung | |
Rourix | 15.0 | Naya | Jose Francisco Silva |
Mana Deprived | 14.8 | Hao-Shan Huang | |
Netherlands | 14.6 | Esper | Jan van der Vegt |
The "top teams" for the event seemed to each use a single deck choice (Florida Naya, European Precinct Esper, and arguably SCG Gatecreeper Bant), while a bunch of "medium-successful" teams did OK playing different decks. From what I keep reading in the PT reports, Channel Fireball gets consistent success despite splintering into factions playing different decks, but the results from this PT really make "solving a format" look like a much better plan than just "figuring out some good decks."
Players in Lauren Lee's team listings amounted to 40% of the field, included 51% of players who went 10-6 or better and 64% of the players who went 11-5 or better. Here are some pie charts:
No comments:
Post a Comment