Deck | W | Places |
---|---|---|
Junk Rites | 8 | South Carolina, British Columbia, Maryland, Kansas, Florida, MTGO, Ontario, New Hampshire |
Jund | 8 | Mississippi, Connecticut, Arizona, Illinois, New Jersey, Hawaii, Washington, Nebraska |
Gruul | 6 | New York, New Mexico, Alberta, Ontario, MTGO, Washington |
UWR Flash | 5 | MTGO, MTGO, Arkansas, California, Massachusetts |
BWR Aristocrats | 5 | Texas, Ontario, Oklahoma, Montana, British Columbia |
Red | 4 | MTGO, California, MTGO, California |
Bant Auras | 4 | New York, Maine, Virginia, Oregon |
Big Naya | 3 | Japan, Tennessee, Iowa |
Naya Humans | 2 | Alberta, Manitoba |
Esper Control | 2 | North Carolina, Michigan |
UG Quirion Dryad | 1 | Arizona |
Humans Rites | 1 | Japan |
Bant Flash | 1 | Japan |
Rakdos | 1 | Nebraska |
GB | 1 | Idaho |
Junk Aristocrats | 1 | MTGO |
Notably few PTQ wins for Big Naya or Junk Aristocrats. All 8 of the recorded "Jund PTQs" were in the States.
No comments:
Post a Comment