Here's a table of all the 4-0 decks (DE) or 6-win decks (PE) from June 21 to 27:
Deck
|
Count
|
Players
|
---|---|---|
Junk Rites | 10 | JFumerton79, Exokell, L1X0, YS, CharLy, 88trample, Enrico, MagicPlayerDudeBro, SethDrone, L1X0 |
Saito Rg | 9 | tayman227, vsk, hot milk, Azazel314, syrup16g, TheNoodle812, Devil, megafone, vsk |
Jund | 7 | Boin, dailyllama, juppal, nitechill, bluedragon123, Chlywly1, ProtossX |
UWR Resto | 7 | BigAnnie, Bluecry, Zorrrba, MituliakV, Cryptic, Cryptic, Mingpac |
Naya Humans | 4 | ThomasH, the adult swim, frankkarsten, Diem4x |
UWR Slow | 4 | Crossfire42, bratschnik, Born2Win, Carl |
Big Naya | 3 | Blinky010, AKMiD, BytorAndTheSnowdog |
Bant Control | 3 | trunks132, reiderrabbit, Trailerpark |
BWr Aristocrats | 2 | i b TRUE, xLeitix |
Naya Blitz | 2 | Silver Death, HaM 187 |
Junk Aristocrats | 2 | MagicLair, enzoreal |
UWB Alchemy Rites | 2 | pelli, pelli |
Bant Auras | 2 | Lister1991, RReigle82 |
Jund Creatures | 2 | Xeroo, battleofjace |
Red | 1 | trog3r |
4C Alchemy Rites | 1 | zhuhao |
4C Faithless Rites | 1 | usokui3 |
GW Tokens | 1 | armel |
Surgeon Generals | 1 | Scream |
Jund Blitz | 1 | AmericanO |
Farseek Naya | 1 | duparcqG |
GB Mutilate | 1 | Ofelia |
Prime Speaker Bant | 1 | XxForgexX |
BWr Human Aristocrats | 1 | ar7ic |
4C Human Aristocrats | 1 | Vicalis |
URw Nivix Cyclops | 1 | le fondue |
The three players in bold (YS, ThomasH, i b TRUE) won PEs with their decks.
The four players in italics (L1X0, vsk, Cryptic, pelli) are the players who appeared twice.
This table counts 71 decks that 4-0'ed (or similar), and it gives roughly the same archetype breakdown as the MtgGoldfish stats that include 3-1 decks:
Combining some different decks into rough categories, we can make this pie chart of what standard decks are doing well on Magic Online:
Compared to the scoreboard I made in early June:
- Aristocrats decks and Big Naya decks are performing worse now.
- Fast Red decks (now with Madcap Skills!) and Fast Naya decks are performing better now.
- Junk Rites and UWR are still the best (though the UWR lists have changed a lot).
No comments:
Post a Comment